How often does silver price change in Dubai?
Silver prices can change multiple times during the day because local rates follow international spot moves. Since the AED is pegged to the USD, price changes come entirely from XAG/USD market activity.
| Period | Change (USD) | Change (%) |
|---|---|---|
| Today | +$0.00 | +0.00% |
| 30 Days | +$3.38 | +3.80% |
| 6 Months | $-1.87 | -2.10% |
| 1 Year | +$19.06 | +21.40% |
| 5 Years | +$57.17 | +64.20% |
| 20 Years | +$278.38 | +312.60% |
Advertisement
300 × 250
Advertisement
300 × 250
Silver Spot Price · Dubai
AED
د.إ327.04USD
$89.05Intraday XAG/USD spot price (USD per troy ounce)
Loading chart…
| Unit | Price (AED) | Price (USD) | Change |
|---|---|---|---|
| 1 Troy Ounce | د.إ327.04 | $89.05 | +0.00% |
| 1 Gram | د.إ10.51 | $2.86 | +0.00% |
| 1 Tola (11.66 g) | د.إ122.64 | $33.40 | +0.00% |
| 1 Kilogram | د.إ10,514.68 | $2,863.08 | +0.00% |
| 10 Ounces | د.إ3,270.43 | $890.52 | +0.00% |
| 100 Ounces | د.إ32,704.35 | $8,905.20 | +0.00% |
Shaded bands show active trading sessions (UTC)
Annual % returns for XAG in major currencies (approximate)
| Year | AED | USD | GBP | EUR | AUD | CAD | INR | SGD | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | +12.0% | +12.0% | +10.5% | +9.8% | +15.2% | +16.1% | +11.2% | +8.4% | +18.3% |
| 2024 | +21.4% | +21.4% | +24.8% | +25.1% | +25.6% | +26.9% | +22.8% | +19.2% | +38.4% |
| 2023 | +0.4% | +0.4% | +3.1% | -2.3% | +4.8% | +2.2% | +2.1% | -1.4% | +9.6% |
| 2022 | -3.5% | -3.5% | +10.8% | +11.3% | +1.4% | -1.2% | +5.4% | -7.1% | +14.2% |
| 2021 | -11.7% | -11.7% | -17.2% | -16.9% | -9.8% | -14.3% | -9.1% | -13.2% | -12.4% |
| 2020 | +47.9% | +47.9% | +41.6% | +38.4% | +42.1% | +46.2% | +46.8% | +41.3% | +34.2% |
| 2019 | +15.3% | +15.3% | +20.4% | +14.8% | +22.6% | +18.7% | +21.4% | +12.8% | +10.1% |
| 2018 | -8.5% | -8.5% | -3.8% | -6.2% | -1.3% | -4.2% | +2.8% | -11.4% | -9.6% |
| 2017 | -1.2% | -1.2% | -8.6% | -12.4% | -4.5% | -6.8% | -2.4% | -4.1% | -3.8% |
| 2016 | +15.3% | +15.3% | +31.2% | +19.8% | +17.4% | +19.8% | +17.6% | +12.1% | +5.9% |
| 2015 | -11.9% | -11.9% | -8.3% | -3.7% | -1.4% | -4.8% | -9.8% | -14.2% | -10.6% |
| 2014 | -19.8% | -19.8% | -18.4% | -11.6% | -9.4% | -12.3% | -11.9% | -22.1% | -11.2% |
| 2013 | -35.9% | -35.9% | -38.1% | -35.2% | -31.2% | -34.4% | -22.8% | -38.6% | -11.4% |
| 2012 | +8.4% | +8.4% | +7.8% | +5.1% | +4.6% | +6.9% | +13.2% | +6.1% | +3.8% |
| 2011 | +74.0% | +74.0% | +71.3% | +68.8% | +64.2% | +70.1% | +82.4% | +65.3% | +56.2% |
Dubai silver rates are mainly influenced by global spot silver price, USD strength, interest rate expectations, and local retail demand. During high volatility, buy/sell spreads can widen in local shops and bullion counters. Because the AED is pegged to the USD at a fixed rate of 3.6725, currency fluctuations play no role in Dubai silver prices — only the global XAG/USD move matters.
Silver prices can change multiple times during the day because local rates follow international spot moves. Since the AED is pegged to the USD, price changes come entirely from XAG/USD market activity.
Retail price includes making charges, taxes, logistics, and seller margin. Spot price is only the raw metal benchmark and does not include any of these costs.
Gram and tola are common for jewelry buyers, while ounces and kilograms are frequently used by bullion investors and traders.
Technical analysis based price targets. Not financial advice.
Support
$83.71
Resistance
$94.40
Technical Indicators
| Period | Bear Target | Base (Current) | Bull Target | Range |
|---|---|---|---|---|
| 1 Week | $87.45د.إ321.16 AED | $89.05د.إ327.04 AED | $91.19د.إ334.89 AED | ±2.1% |
| 1 Month | $85.04د.إ312.33 AED | $89.05د.إ327.04 AED | $94.57د.إ347.32 AED | ±5.3% |
| 3 Months | $81.04د.إ297.61 AED | $89.05د.إ327.04 AED | $99.56د.إ365.63 AED | ±10.4% |
| 6 Months | $77.03د.إ282.89 AED | $89.05د.إ327.04 AED | $105.44د.إ387.22 AED | ±15.9% |
| 1 Year | $73.02د.إ268.18 AED | $89.05د.إ327.04 AED | $114.52د.إ420.58 AED | ±23.3% |
↑ Bullish Factors
↓ Bearish Factors
Disclaimer: Price predictions are based on technical analysis and historical patterns only. They do not constitute financial advice. Silver markets are highly volatile — always do your own research before investing.
Track current silver rates in AED and USD for buyers, traders, and jewelers in Dubai. The UAE Dirham is pegged to the USD, so local prices move in near-perfect lockstep with the global XAG/USD spot rate.