What taxes apply to silver in India?
Silver imports in India attract a basic customs duty of 10% plus GST at 3%. These charges make Indian silver prices noticeably higher than global spot rates when comparing directly.
| Period | Change (USD) | Change (%) |
|---|---|---|
| Today | +$0.00 | +0.00% |
| 30 Days | +$3.38 | +3.80% |
| 6 Months | $-1.87 | -2.10% |
| 1 Year | +$19.06 | +21.40% |
| 5 Years | +$57.17 | +64.20% |
| 20 Years | +$278.38 | +312.60% |
Advertisement
300 × 250
Advertisement
300 × 250
Silver Spot Price · Mumbai
INR
₹8,214.64USD
$89.05Intraday XAG/USD spot price (USD per troy ounce)
Loading chart…
| Unit | Price (INR) | Price (USD) | Change |
|---|---|---|---|
| 1 Troy Ounce | ₹8,214.64 | $89.05 | +0.00% |
| 1 Gram | ₹264.11 | $2.86 | +0.00% |
| 1 Tola (11.66 g) | ₹3,080.54 | $33.40 | +0.00% |
| 1 Kilogram | ₹264,106.47 | $2,863.08 | +0.00% |
| 10 Ounces | ₹82,146.41 | $890.52 | +0.00% |
| 100 Ounces | ₹821,464.13 | $8,905.20 | +0.00% |
Shaded bands show active trading sessions (UTC)
Annual % returns for XAG in major currencies (approximate)
| Year | INR | USD | GBP | EUR | AED | AUD | CAD | SGD | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | +11.2% | +12.0% | +10.5% | +9.8% | +12.0% | +15.2% | +16.1% | +8.4% | +18.3% |
| 2024 | +22.8% | +21.4% | +24.8% | +25.1% | +21.4% | +25.6% | +26.9% | +19.2% | +38.4% |
| 2023 | +2.1% | +0.4% | +3.1% | -2.3% | +0.4% | +4.8% | +2.2% | -1.4% | +9.6% |
| 2022 | +5.4% | -3.5% | +10.8% | +11.3% | -3.5% | +1.4% | -1.2% | -7.1% | +14.2% |
| 2021 | -9.1% | -11.7% | -17.2% | -16.9% | -11.7% | -9.8% | -14.3% | -13.2% | -12.4% |
| 2020 | +46.8% | +47.9% | +41.6% | +38.4% | +47.9% | +42.1% | +46.2% | +41.3% | +34.2% |
| 2019 | +21.4% | +15.3% | +20.4% | +14.8% | +15.3% | +22.6% | +18.7% | +12.8% | +10.1% |
| 2018 | +2.8% | -8.5% | -3.8% | -6.2% | -8.5% | -1.3% | -4.2% | -11.4% | -9.6% |
| 2017 | -2.4% | -1.2% | -8.6% | -12.4% | -1.2% | -4.5% | -6.8% | -4.1% | -3.8% |
| 2016 | +17.6% | +15.3% | +31.2% | +19.8% | +15.3% | +17.4% | +19.8% | +12.1% | +5.9% |
| 2015 | -9.8% | -11.9% | -8.3% | -3.7% | -11.9% | -1.4% | -4.8% | -14.2% | -10.6% |
| 2014 | -11.9% | -19.8% | -18.4% | -11.6% | -19.8% | -9.4% | -12.3% | -22.1% | -11.2% |
| 2013 | -22.8% | -35.9% | -38.1% | -35.2% | -35.9% | -31.2% | -34.4% | -38.6% | -11.4% |
| 2012 | +13.2% | +8.4% | +7.8% | +5.1% | +8.4% | +4.6% | +6.9% | +6.1% | +3.8% |
| 2011 | +82.4% | +74.0% | +71.3% | +68.8% | +74.0% | +64.2% | +70.1% | +65.3% | +56.2% |
India is one of the world's largest consumers of silver, driven by industrial demand, jewelry, and silverware. Mumbai's Multi Commodity Exchange (MCX) is the primary futures market for silver in India. Local prices are influenced by the USD/INR exchange rate, import duties of 10%, and GST of 3% on top of the global spot price — which often creates a notable premium over international spot levels for Indian buyers.
Silver imports in India attract a basic customs duty of 10% plus GST at 3%. These charges make Indian silver prices noticeably higher than global spot rates when comparing directly.
MCX (Multi Commodity Exchange) is India's largest commodity derivatives exchange. MCX Silver futures allow Indian investors to gain exposure to silver price movements without taking physical delivery of the metal.
Silver has deep cultural significance in India, used in jewelry, religious items, utensils, and gifting. Industrial demand from electronics, solar panels, and electrical components is also a significant and rapidly growing driver of consumption.
Technical analysis based price targets. Not financial advice.
Support
$83.71
Resistance
$94.40
Technical Indicators
| Period | Bear Target | Base (Current) | Bull Target | Range |
|---|---|---|---|---|
| 1 Week | $87.45₹8,066.78 INR | $89.05₹8,214.64 INR | $91.19₹8,411.79 INR | ±2.1% |
| 1 Month | $85.04₹7,844.98 INR | $89.05₹8,214.64 INR | $94.57₹8,723.95 INR | ±5.3% |
| 3 Months | $81.04₹7,475.32 INR | $89.05₹8,214.64 INR | $99.56₹9,183.97 INR | ±10.4% |
| 6 Months | $77.03₹7,105.66 INR | $89.05₹8,214.64 INR | $105.44₹9,726.14 INR | ±15.9% |
| 1 Year | $73.02₹6,736.01 INR | $89.05₹8,214.64 INR | $114.52₹10,564.03 INR | ±23.3% |
↑ Bullish Factors
↓ Bearish Factors
Disclaimer: Price predictions are based on technical analysis and historical patterns only. They do not constitute financial advice. Silver markets are highly volatile — always do your own research before investing.
Track current silver rates in INR for investors and jewelers in Mumbai. Prices reflect live XAG/USD spot converted at the prevailing USD/INR rate. India is one of the world's largest silver consumers, with strong demand from both the jewelry industry and growing industrial sectors.