Is there GST on silver in Singapore?
Investment-grade silver with a minimum purity of 99.9% is exempt from GST in Singapore under the Investment Precious Metals (IPM) scheme, introduced in 2012 to attract bullion trade to the country.
| Period | Change (USD) | Change (%) |
|---|---|---|
| Today | +$0.00 | +0.00% |
| 30 Days | +$3.38 | +3.80% |
| 6 Months | $-1.87 | -2.10% |
| 1 Year | +$19.06 | +21.40% |
| 5 Years | +$57.17 | +64.20% |
| 20 Years | +$278.38 | +312.60% |
Advertisement
300 × 250
Advertisement
300 × 250
Silver Spot Price · Singapore
SGD
S$113.73USD
$89.05Intraday XAG/USD spot price (USD per troy ounce)
Loading chart…
| Unit | Price (SGD) | Price (USD) | Change |
|---|---|---|---|
| 1 Troy Ounce | S$113.73 | $89.05 | +0.00% |
| 1 Gram | S$3.66 | $2.86 | +0.00% |
| 1 Tola (11.66 g) | S$42.65 | $33.40 | +0.00% |
| 1 Kilogram | S$3,656.40 | $2,863.08 | +0.00% |
| 10 Ounces | S$1,137.27 | $890.52 | +0.00% |
| 100 Ounces | S$11,372.71 | $8,905.20 | +0.00% |
Shaded bands show active trading sessions (UTC)
Annual % returns for XAG in major currencies (approximate)
| Year | SGD | USD | GBP | EUR | AED | AUD | CAD | INR | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | +8.4% | +12.0% | +10.5% | +9.8% | +12.0% | +15.2% | +16.1% | +11.2% | +18.3% |
| 2024 | +19.2% | +21.4% | +24.8% | +25.1% | +21.4% | +25.6% | +26.9% | +22.8% | +38.4% |
| 2023 | -1.4% | +0.4% | +3.1% | -2.3% | +0.4% | +4.8% | +2.2% | +2.1% | +9.6% |
| 2022 | -7.1% | -3.5% | +10.8% | +11.3% | -3.5% | +1.4% | -1.2% | +5.4% | +14.2% |
| 2021 | -13.2% | -11.7% | -17.2% | -16.9% | -11.7% | -9.8% | -14.3% | -9.1% | -12.4% |
| 2020 | +41.3% | +47.9% | +41.6% | +38.4% | +47.9% | +42.1% | +46.2% | +46.8% | +34.2% |
| 2019 | +12.8% | +15.3% | +20.4% | +14.8% | +15.3% | +22.6% | +18.7% | +21.4% | +10.1% |
| 2018 | -11.4% | -8.5% | -3.8% | -6.2% | -8.5% | -1.3% | -4.2% | +2.8% | -9.6% |
| 2017 | -4.1% | -1.2% | -8.6% | -12.4% | -1.2% | -4.5% | -6.8% | -2.4% | -3.8% |
| 2016 | +12.1% | +15.3% | +31.2% | +19.8% | +15.3% | +17.4% | +19.8% | +17.6% | +5.9% |
| 2015 | -14.2% | -11.9% | -8.3% | -3.7% | -11.9% | -1.4% | -4.8% | -9.8% | -10.6% |
| 2014 | -22.1% | -19.8% | -18.4% | -11.6% | -19.8% | -9.4% | -12.3% | -11.9% | -11.2% |
| 2013 | -38.6% | -35.9% | -38.1% | -35.2% | -35.9% | -31.2% | -34.4% | -22.8% | -11.4% |
| 2012 | +6.1% | +8.4% | +7.8% | +5.1% | +8.4% | +4.6% | +6.9% | +13.2% | +3.8% |
| 2011 | +65.3% | +74.0% | +71.3% | +68.8% | +74.0% | +64.2% | +70.1% | +82.4% | +56.2% |
Singapore is a major precious metals hub in Southeast Asia, home to the Singapore Bullion Market Association (SBMA). Investment-grade silver imported into Singapore is exempt from GST under the Investment Precious Metals (IPM) scheme, making it a popular destination for regional buyers. SGD-denominated prices reflect XAG/USD converted at the live SGD/USD rate. The Singapore Freeport also offers world-class secure storage for allocated silver holdings.
Investment-grade silver with a minimum purity of 99.9% is exempt from GST in Singapore under the Investment Precious Metals (IPM) scheme, introduced in 2012 to attract bullion trade to the country.
Silver is available from licensed bullion dealers, major banks like UOB and DBS, and online platforms. The Singapore Freeport also offers secure allocated storage for larger holdings without the need to clear customs.
Since silver is priced globally in USD, the SGD/USD exchange rate directly impacts local prices. A stronger SGD lowers the cost of silver for Singapore buyers, while a weaker SGD raises it.
Technical analysis based price targets. Not financial advice.
Support
$83.71
Resistance
$94.40
Technical Indicators
| Period | Bear Target | Base (Current) | Bull Target | Range |
|---|---|---|---|---|
| 1 Week | $87.45S$111.68 SGD | $89.05S$113.73 SGD | $91.19S$116.46 SGD | ±2.1% |
| 1 Month | $85.04S$108.61 SGD | $89.05S$113.73 SGD | $94.57S$120.78 SGD | ±5.3% |
| 3 Months | $81.04S$103.49 SGD | $89.05S$113.73 SGD | $99.56S$127.15 SGD | ±10.4% |
| 6 Months | $77.03S$98.37 SGD | $89.05S$113.73 SGD | $105.44S$134.65 SGD | ±15.9% |
| 1 Year | $73.02S$93.26 SGD | $89.05S$113.73 SGD | $114.52S$146.25 SGD | ±23.3% |
↑ Bullish Factors
↓ Bearish Factors
Disclaimer: Price predictions are based on technical analysis and historical patterns only. They do not constitute financial advice. Silver markets are highly volatile — always do your own research before investing.
Track current silver rates in SGD for investors and bullion buyers in Singapore. Investment-grade silver is GST-exempt in Singapore under the IPM scheme, making it one of the most tax-efficient places in Asia to buy physical silver.