Is silver taxed in Canada?
Silver bullion coins and bars of 99.9%+ purity are exempt from GST/HST in Canada. Collectible coins, jewelry, and silverware do attract sales tax at the applicable provincial rate.
| Period | Change (USD) | Change (%) |
|---|---|---|
| Today | +$0.00 | +0.00% |
| 30 Days | +$3.38 | +3.80% |
| 6 Months | $-1.87 | -2.10% |
| 1 Year | +$19.06 | +21.40% |
| 5 Years | +$57.17 | +64.20% |
| 20 Years | +$278.38 | +312.60% |
Advertisement
300 × 250
Advertisement
300 × 250
Silver Spot Price · Toronto
CAD
CA$120.81USD
$89.05Intraday XAG/USD spot price (USD per troy ounce)
Loading chart…
| Unit | Price (CAD) | Price (USD) | Change |
|---|---|---|---|
| 1 Troy Ounce | CA$120.81 | $89.05 | +0.00% |
| 1 Gram | CA$3.88 | $2.86 | +0.00% |
| 1 Tola (11.66 g) | CA$45.31 | $33.40 | +0.00% |
| 1 Kilogram | CA$3,884.28 | $2,863.08 | +0.00% |
| 10 Ounces | CA$1,208.15 | $890.52 | +0.00% |
| 100 Ounces | CA$12,081.49 | $8,905.20 | +0.00% |
Shaded bands show active trading sessions (UTC)
Annual % returns for XAG in major currencies (approximate)
| Year | CAD | USD | GBP | EUR | AED | AUD | INR | SGD | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | +16.1% | +12.0% | +10.5% | +9.8% | +12.0% | +15.2% | +11.2% | +8.4% | +18.3% |
| 2024 | +26.9% | +21.4% | +24.8% | +25.1% | +21.4% | +25.6% | +22.8% | +19.2% | +38.4% |
| 2023 | +2.2% | +0.4% | +3.1% | -2.3% | +0.4% | +4.8% | +2.1% | -1.4% | +9.6% |
| 2022 | -1.2% | -3.5% | +10.8% | +11.3% | -3.5% | +1.4% | +5.4% | -7.1% | +14.2% |
| 2021 | -14.3% | -11.7% | -17.2% | -16.9% | -11.7% | -9.8% | -9.1% | -13.2% | -12.4% |
| 2020 | +46.2% | +47.9% | +41.6% | +38.4% | +47.9% | +42.1% | +46.8% | +41.3% | +34.2% |
| 2019 | +18.7% | +15.3% | +20.4% | +14.8% | +15.3% | +22.6% | +21.4% | +12.8% | +10.1% |
| 2018 | -4.2% | -8.5% | -3.8% | -6.2% | -8.5% | -1.3% | +2.8% | -11.4% | -9.6% |
| 2017 | -6.8% | -1.2% | -8.6% | -12.4% | -1.2% | -4.5% | -2.4% | -4.1% | -3.8% |
| 2016 | +19.8% | +15.3% | +31.2% | +19.8% | +15.3% | +17.4% | +17.6% | +12.1% | +5.9% |
| 2015 | -4.8% | -11.9% | -8.3% | -3.7% | -11.9% | -1.4% | -9.8% | -14.2% | -10.6% |
| 2014 | -12.3% | -19.8% | -18.4% | -11.6% | -19.8% | -9.4% | -11.9% | -22.1% | -11.2% |
| 2013 | -34.4% | -35.9% | -38.1% | -35.2% | -35.9% | -31.2% | -22.8% | -38.6% | -11.4% |
| 2012 | +6.9% | +8.4% | +7.8% | +5.1% | +8.4% | +4.6% | +13.2% | +6.1% | +3.8% |
| 2011 | +70.1% | +74.0% | +71.3% | +68.8% | +74.0% | +64.2% | +82.4% | +65.3% | +56.2% |
Canada is a significant silver mining nation with production in Ontario, British Columbia, and Quebec. Toronto is the financial hub for Canadian precious metals trading. Investment silver bullion of 99.9%+ purity is exempt from GST/HST in Canada, making it tax-efficient to purchase. CAD-denominated silver prices track XAG/USD adjusted for the live CAD/USD exchange rate — a weaker CAD raises the local cost of silver for Canadian buyers.
Silver bullion coins and bars of 99.9%+ purity are exempt from GST/HST in Canada. Collectible coins, jewelry, and silverware do attract sales tax at the applicable provincial rate.
The Royal Canadian Mint produces the Silver Maple Leaf, one of the most recognized silver bullion coins globally. It is known for its 99.99% purity and advanced security features including a micro-engraved maple leaf.
Since silver is priced globally in USD, a weaker Canadian dollar raises the CAD cost of silver for buyers. Conversely, Canadian silver miners benefit from a weaker CAD as their USD-denominated revenues convert to more Canadian dollars.
Technical analysis based price targets. Not financial advice.
Support
$83.71
Resistance
$94.40
Technical Indicators
| Period | Bear Target | Base (Current) | Bull Target | Range |
|---|---|---|---|---|
| 1 Week | $87.45CA$118.64 CAD | $89.05CA$120.81 CAD | $91.19CA$123.71 CAD | ±2.1% |
| 1 Month | $85.04CA$115.38 CAD | $89.05CA$120.81 CAD | $94.57CA$128.31 CAD | ±5.3% |
| 3 Months | $81.04CA$109.94 CAD | $89.05CA$120.81 CAD | $99.56CA$135.07 CAD | ±10.4% |
| 6 Months | $77.03CA$104.50 CAD | $89.05CA$120.81 CAD | $105.44CA$143.04 CAD | ±15.9% |
| 1 Year | $73.02CA$99.07 CAD | $89.05CA$120.81 CAD | $114.52CA$155.37 CAD | ±23.3% |
↑ Bullish Factors
↓ Bearish Factors
Disclaimer: Price predictions are based on technical analysis and historical patterns only. They do not constitute financial advice. Silver markets are highly volatile — always do your own research before investing.
Track current silver rates in CAD for investors and bullion buyers in Toronto. Investment silver bullion is GST/HST-exempt in Canada, making it one of the most tax-friendly countries in the world for physical silver purchases.